SENIN,
JAM KE- | Mapel | Waktu |
---|---|---|
1 | B.INGGRIS Adrianus Dami S.Pd | 07.15 - 08.00 |
2 | B.INGGRIS Adrianus Dami S.Pd | 08.00 - 08.45 |
3 | B.INDO Rahmat Syukran, S.Pd | 08.45 - 09.30 |
4 | B.INDO Rahmat Syukran, S.Pd | 09.30 - 10.15 |
ISTIRAHAT | 10.15 - 10.45 | |
5 | MTK Novita Kwasisriuni S.Pd, M.Si | 10.45 - 11.30 |
6 | MTK Novita Kwasisriuni S.Pd, M.Si | 11.30 - 12.15 |
ISTIRAHAT | 12.15 - 13.00 | |
7 | GEO Krishnna P., S.Pd, M.Pd | 13.00 - 13.45 |
8 | GEO Krishnna P., S.Pd, M.Pd | 13.45 - 14.30 |
9 | GEO Krishnna P., S.Pd, M.Pd | 14.30 - 15.15 |
SELASA,
JAM KE- | Mapel | Waktu |
---|---|---|
1 | SUNDA (Jangan Lupa Totopong dan Kamus!) Esya Endah Lathifah, S.SiT | 07.15 - 08.00 |
2 | SUNDA (Jangan Lupa Totopong dan Kamus!) Esya Endah Lathifah, S.SiT | 08.00 - 08.45 |
3 | PKWU Handri Zulkarnaen, S.Pd | 08.45 - 09.30 |
4 | PKWU Handri Zulkarnaen, S.Pd | 09.30 - 10.15 |
ISTIRAHAT | 10.15 - 10.45 | |
5 | B.INDO Rahmat Syukran, S.Pd | 10.45 - 11.30 |
6 | B.INDO Rahmat Syukran, S.Pd | 11.30 - 12.15 |
ISTIRAHAT | 12.15 - 13.00 | |
7 | PJOK Nur aryyadi, S.Pd | 13.00 - 13.45 |
8 | PJOK Nur aryyadi, S.Pd | 13.45 - 14.30 |
9 | PJOK Nur aryyadi, S.Pd | 14.30 - 15.15 |
10 | SEJARAH Wahyu Aji Pasmah, S.Pd | 15.15 - 16.00 |
RABU,
JAM KE- | Mapel | Waktu |
---|---|---|
1 | BK | 07.15 - 08.00 |
2 | PKN Aom Prapta Kusuma, SH | 08.00 - 08.45 |
3 | PKN Aom Prapta Kusuma, SH | 08.45 - 09.30 |
4 | SEJARAH Wahyu Aji Pasmah, S.Pd | 09.30 - 10.15 |
ISTIRAHAT | 10.15 - 10.45 | |
5 | SEJARAH Wahyu Aji Pasmah, S.Pd | 10.45 - 11.30 |
6 | BIO Aat Dwiati, S.Pd | 11.30 - 12.15 |
ISTIRAHAT | 12.15 - 13.00 | |
7 | BIO Aat Dwiati, S.Pd | 13.00 - 13.45 |
8 | BIO Aat Dwiati, S.Pd | 13.45 - 14.30 |
9 | MTK Novita Kwasisriuni S.Pd, M.Si | 14.30 - 15.15 |
10 | MTK Novita Kwasisriuni S.Pd, M.Si | 15.15 - 16.00 |
KAMIS,
JAM KE- | Mapel | Waktu |
---|---|---|
1 | EKO Dra. Komariah MM,Pd | 07.15 - 08.00 |
2 | EKO Dra. Komariah MM,Pd | 08.00 - 08.45 |
3 | EKO Dra. Komariah MM,Pd | 08.45 - 09.30 |
4 | KIMIA Tamia Agustina, S.Pd | 09.30 - 10.15 |
ISTIRAHAT | 10.15 - 10.45 | |
5 | KIMIA Tamia Agustina, S.Pd | 10.45 - 11.30 |
6 | KIMIA Tamia Agustina, S.Pd | 11.30 - 12.15 |
ISTIRAHAT | 12.15 - 13.00 | |
7 | FIS Siti Rochaeni, S.Pd | 13.00 - 13.45 |
8 | FIS Siti Rochaeni, S.Pd | 13.45 - 14.30 |
9 | FIS Siti Rochaeni, S.Pd | 14.30 - 15.15 |
JUM'AT,
JAM KE- | Mapel | Waktu |
---|---|---|
1 | TIK Siswanti, S.Kom | 06.45 - 07.30 |
2 | TIK Siswanti, S.Kom | 07.30 - 08.15 |
3 | TIK Siswanti, S.Kom | 08.15 - 09.00 |
4 | SOSIO Carlince BS, SH, M,Si | 09.00 - 09.45 |
ISTIRAHAT | 09.45 - 10.00 | |
5 | SOSIO Carlince BS, SH, M,Si | 10.00 - 10.45 |
6 | SOSIO Carlince BS, SH, M,Si | 10.45 - 11.30 |
ISTIRAHAT | 11.30 - 12.45 | |
7 | PAI Nurita, S.Pdi, M.Pd | 12.45 - 13.30 |
8 | PAI Nurita, S.Pdi, M.Pd | 13.30 - 14.15 |
9 | PAI Nurita, S.Pdi, M.Pd | 14.15 - 15.00 |